Individual Members
|
|
Country | Name | Adress | EAGT Accreditation | Member | super GT-GPO |
---|---|---|---|---|---|
AUSTRIA | Andreas Weichselbraun | Fluchtgasse 7/12 1090 Vienna AUSTRIA a.weichselbraun@outlook.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
AUSTRIA | Austrian Association for Gestalt Therapy (OEVG) | Fluchtgasse 7/12 1090 Vienna AUSTRIA office@oevg-gestalt.at |
Yes | O/I O NOGT ExitNo Joint:2 Member:FM GT: Yes NOGT Super:No GPO:No | No - No |
AUSTRIA | Beata Reinfeldt | Leyserstrasse 3/18 1140 Wien AUSTRIA beata.reinfeldt@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
AUSTRIA | Beatrix Wimmer | Fluchtgasse 7/12 1090 Vienna AUSTRIA beatrix.wimmer@oevg-gestalt.at |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:Yes GPO:No | Yes - No |
AUSTRIA | Bernhard Thosold | Magdalenenstrasse 6/9 1060 Vienna AUSTRIA bernhard.thosold@oevg-gestalt.at |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:Yes GPO:No | Yes - No |
AUSTRIA | Brigitte Holzinger | Canongasse 13/4 1180 Vienna AUSTRIA office@traum.ac.at |
No | O/I I Individual ExitNo Joint:0 Member:RM GT: Yes Individual Super:No GPO:No | No - No |
AUSTRIA | Egon Urban | Bernardgasse 26/2 1070 Vienna AUSTRIA egon.urban@oevg-gestalt.at |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
AUSTRIA | Ekkehard Tenschert | Messenhausergasse 9/3 1030 Wien AUSTRIA tenschert@praxis3.at |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:Yes GPO:No | Yes - No |
AUSTRIA | Elitsa Tilkidzhieva | Joanneumring 11/2/6 8010 Graz AUSTRIA www.psychotherapy-graz.at office@psychotherapy-graz.at |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
AUSTRIA | Ernst Mayerl | Dernjacgasse 4/1/8 A-1230 Wien AUSTRIA ernst.mayerl@hotmail.com |
No | O/I I Individual ExitNo Joint:0 Member:AM GT: Yes Individual Super:No GPO:No | No - No |
Records per page First Prev 1 2 3 of 3 Next Last |