Individual Members
|
|
Country | Name | Adress | EAGT Accreditation |
Member
![]() |
super GT-GPO |
---|---|---|---|---|---|
GEORGIA | Dina Akhmyatova | Av.Chavchavadze 80 app.12 0174 Tbilisi GEORGIA ahmiatova@yandex.ru |
No | O/I I Individual ExitNo Joint:0 Member:AM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Ekaterine Putkaradze | Lvovi st. 13 0160 Tbilisi GEORGIA eputkaradze@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Tamar Loladze | Kereseuadze str. 2, ap.30, 5th floor 0154 Tbilisi GEORGIA alienat2009@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Dali Lashkhidze | Chantladze str. 22a, flat 22 0109 Tbilisi GEORGIA dali_lashkhidze@yahoo.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Salome Bliadze | Gldani Tbilisi 0167 GEORGIA salomebliadze92@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Khatuna Gogelia | Dolidze str. 60 Tbilisi 0171 GEORGIA kh.gogelia@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Magda Peradze | M. Chakhava str. 9 0177 Tbilisi GEORGIA magdaperadze1@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Magda Machavariani | Avto Varazi Street 64 Block D 009 Tbilisi 0186 GEORGIA machavarianimagda@yahoo.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Irina Barkalaia | Vladimir Mayakovsky 1 flat 28. 0112 Tbilisi GEORGIA barkalaia@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Nino Maghedani | Tsutskhvati street 5a 0144 Tbilisi GEORGIA Aversi Clinic ; Georgia.Tbilisi , Vazha-Pshavela Avenue 27, Psychotherapist ninimag |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
Records per page First Prev 1 2 3 4 5 6 7 8 9 of 9 Next Last |