Individual Members
|
|
Country | Name | Adress |
EAGT Accreditation
![]() |
Member | super GT-GPO |
---|---|---|---|---|---|
GEORGIA | Dina Akhmyatova | Av.Chavchavadze 80 app.12 0174 Tbilisi GEORGIA ahmiatova@yandex.ru |
No | O/I I Individual ExitNo Joint:0 Member:AM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Tbilisi Gestalt Institute (TGI) | Ghambashisze str. 3 0162 Tbilisi GEORGIA tbilisigestalt@yahoo.com |
No | O/I O Training Institute ExitNo Joint:0 Member:AM GT: Yes Professional Organisat | No - No |
GEORGIA | Caucasus institute of Gestalt Therapy and Family Psychotherapy (CIGTFP) | Vajha Pshavela Ave N16, Room 1410 0160 Tbilisi GEORGIA cigtfp@gmail.com |
No | O/I O Training Institute ExitNo Joint:0 Member:AM GT: Yes Professional Organisat | No - No |
GEORGIA | Georgian National Gestalt Institute (GNGI) | 22 P. Iashvili st. 0105 Tbilisi GEORGIA geogestalt@gmail.com |
Yes | O/I O Training Institute ExitNo Joint:0 Member:FM GT: Yes TI Accredited Super:No | No - No |
GEORGIA | Maia Baiadze | Shatberashvili st. 4, F23 Tbilisi GEORGIA maiabaiadze@gmail.com |
Yes | O/I I Individual ExitYes- Exit To be approved EC Joint:0 Member:FM GT: Yes Indiv | No - No |
GEORGIA | Ekaterine Putkaradze | Lvovi st. 13 0160 Tbilisi GEORGIA eputkaradze@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Tamar Loladze | Kereseuadze str. 2, ap.30, 5th floor 0154 Tbilisi GEORGIA alienat2009@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Dali Lashkhidze | Chantladze str. 22a, flat 22 0109 Tbilisi GEORGIA dali_lashkhidze@yahoo.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Salome Bliadze | Gldani Tbilisi 0167 GEORGIA salomebliadze92@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Khatuna Gogelia | Dolidze str. 60 Tbilisi 0171 GEORGIA kh.gogelia@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
Records per page First Prev 1 2 3 4 5 6 7 8 9 of 9 Next Last |