Individual Members
|
|
Country | Name | Adress | EAGT Accreditation |
Member
![]() |
super GT-GPO |
---|---|---|---|---|---|
AUSTRIA | Fachsektion Integrative Gestalttherapie ÖAGG ( FS IG ÖAGG) | Lenaugasse 3/8 1080 Wien AUSTRIA gestalttherapie@oeagg.at |
Yes | O/I O Training Institute ExitNo Joint:0 Member:FM GT: Yes TI Accredited Super:No | No - No |
AUSTRIA | Institut für Integrative Gestalttherapie Wien | Lammgasse 6/3 1080 Wien AUSTRIA buchhaltung@igwien.at |
No | O/I O Training Institute ExitNo Joint:0 Member:CM GT: Yes Professional Organisat | No - No |
AUSTRIA | Austrian Association for Gestalt Therapy (OEVG) | Fluchtgasse 7/12 1090 Vienna AUSTRIA office@oevg-gestalt.at |
Yes | O/I O NOGT ExitNo Joint:2 Member:FM GT: Yes NOGT Super:No GPO:No | No - No |
AUSTRIA | Brigitte Holzinger | Canongasse 13/4 1180 Vienna AUSTRIA office@traum.ac.at |
No | O/I I Individual ExitNo Joint:0 Member:RM GT: Yes Individual Super:No GPO:No | No - No |
AUSTRIA | Liselotte Nausner | Keesgasse 7 8010 Graz AUSTRIA liselotte.nausner@gmail.com |
No | O/I I Individual ExitNo Joint:0 Member:RM GT: Yes Individual Super:No GPO:No | No - No |
AUSTRIA | Beatrix Wimmer | Fluchtgasse 7/12 1090 Vienna AUSTRIA beatrix.wimmer@oevg-gestalt.at |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:Yes GPO:No | Yes - No |
AUSTRIA | Nancy Amendt-Lyon | Kundmanngasse 13-23 1030 Wien AUSTRIA nancy.amendtlyon@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:Yes GPO:No | Yes - No |
AUSTRIA | Günther Kuhn-Ditzelmüller | GAMGASSE 9 A-1130 Wien AUSTRIA g.ditzelmueller@praxis07.at |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:Yes GPO:No | Yes - No |
AUSTRIA | Ekkehard Tenschert | Messenhausergasse 9/3 1030 Wien AUSTRIA tenschert@praxis3.at |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:Yes GPO:No | Yes - No |
AUSTRIA | Bernhard Thosold | Magdalenenstrasse 6/9 1060 Vienna AUSTRIA bernhard.thosold@oevg-gestalt.at |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:Yes GPO:No | Yes - No |
Records per page First Prev 1 2 3 of 3 Next Last |