Individual Members
|
|
Country | Name | Adress | EAGT Accreditation | Member | super GT-GPO |
---|---|---|---|---|---|
GEORGIA | Aytan Mammadova | V.Gorgasali 14 0114, Tbilisi GEORGIA dr.natya10@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Barbare Chkuaseli | Viktor Dolidze 0171 GEORGIA Barbare.chkuaseli@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Caucasus institute of Gestalt Therapy and Family Psychotherapy (CIGTFP) | Vajha Pshavela Ave N16, Room 1410 0160 Tbilisi GEORGIA cigtfp@gmail.com |
No | O/I O Training Institute ExitNo Joint:0 Member:AM GT: Yes Professional Organisat | No - No |
GEORGIA | Dali Lashkhidze | Chantladze str. 22a, flat 22 0109 Tbilisi GEORGIA dali_lashkhidze@yahoo.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Diana Khabibulina | Mickiewicz Str, korp1 0160 Tbilisi GEORGIA lightdesigndd@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Dimitri Nadirashvili | L. Asatiani 46 0105 Tbilisi GEORGIA dimitrinadirashvili@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:Yes GPO:No | Yes - No |
GEORGIA | Dina Akhmyatova | Av.Chavchavadze 80 app.12 0174 Tbilisi GEORGIA ahmiatova@yandex.ru |
No | O/I I Individual ExitNo Joint:0 Member:AM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Eka Kapanadze | 31, VASIL PETRIASHVILI str. 0179, TBILISI GEORGIA eka_kapanadze@hotmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Ekaterine Kheladze | 24a Irakli Abashidze Street 0179 T'bilisi GEORGIA ekakhel@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Ekaterine Paverman | Machavariani street 25 0179 Tbilisi GEORGIA eka.paverman@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
Records per page First Prev 1 2 3 4 5 6 7 8 9 of 9 Next Last |