Individual Members
|
|
Country | Name | Adress | EAGT Accreditation | Member | super GT-GPO |
---|---|---|---|---|---|
GEORGIA | Ekaterine Putkaradze | Lvovi st. 13 0160 Tbilisi GEORGIA eputkaradze@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Elene Japaridze | I.Abashidze str.3 0179 GEORGIA e.japaridze@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | George Geguchadze | apartment 53, Lobjanidze street 2 7001 GEORGIA gogigeguchadze@yahoo.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Georgian National Association of Gestalt Therapists(GNAGT) | Saburtalo Dis. Kazbegi Ave. N24g Tbilisi GEORGIA gnagt2019@gmail.com |
Yes | O/I O NOGT ExitNo Joint:2 Member:FM GT: Yes NOGT Super:No GPO:No | No - No |
GEORGIA | Georgian National Gestalt Institute (GNGI) | 22 P. Iashvili st. 0105 Tbilisi GEORGIA geogestalt@gmail.com |
Yes | O/I O Training Institute ExitNo Joint:0 Member:FM GT: Yes TI Accredited Super:No | No - No |
GEORGIA | Gogola Ioseliani | 137 a Mikheili Tsinamdzghvrishvili St 0112 GEORGIA gog.ioseliani@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Gugushvili Irine | 5, Ikalto Hill, Saburtalo, flat 32, 0160 Tbilisi, Georgia GEORGIA iragugushvili1@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Irina Barkalaia | Vladimir Mayakovsky 1 flat 28. 0112 Tbilisi GEORGIA barkalaia@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Irma Chemia | Lalioni lane #15 0102, Tbilisi GEORGIA chemia_irma@mail.ru |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Kateryna Bidash | Grigory Mirotadze str. 7, 0160, Tbilisi GEORGIA katrin.bidash@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
Records per page First Prev 1 2 3 4 5 6 7 8 9 of 9 Next Last |