Individual Members
|
|
Country | Name | Adress | EAGT Accreditation | Member | super GT-GPO |
---|---|---|---|---|---|
GEORGIA | Sofia Verulashvili | Sophrom Mgaloblishvili str. 13 app.22 0160 Tbilisi GEORGIA sophie.verulashvili@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:Yes GPO:No | Yes - No |
GEORGIA | Tamar Chikhladze | Vajha-pshavela avenue ,2,30,9 Tbilisi 0186 GEORGIA tamarchikhla@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Tamar Imnaishvili | Tbilisi, 3 Ana Politkovskaya st. 0186 GEORGIA t.imnaishvili@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Tamar Loladze | Kereseuadze str. 2, ap.30, 5th floor 0154 Tbilisi GEORGIA alienat2009@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Tamar Mirzashvili | 9b Kipshidze str 0179, Tbilisi GEORGIA tmirza777@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Tamar Songulia | 71C Vazha-Pshavela Avenue 0186 GEORGIA zuzuna1@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Tamara Birch | bldg.11 Medea Chakava Str. Fl.2 Tbilisi GEORGIA birchtamara@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Tamari Mikava | Vaja Pshavela 16 Tbilisi, 0160 GEORGIA I am also a body oriented therapist biosynthesis tamarmikava83@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:No GPO:No | No - No |
GEORGIA | Tbilisi Gestalt Institute (TGI) | Ghambashisze str. 3 0162 Tbilisi GEORGIA tbilisigestalt@yahoo.com |
No | O/I O Training Institute ExitNo Joint:0 Member:AM GT: Yes Professional Organisat | No - No |
GEORGIA | Tea Gogotishvili | L. Asatiani 46 0105 Tbilisi GEORGIA teagogotishvili1@gmail.com |
Yes | O/I I Individual ExitNo Joint:0 Member:FM GT: Yes Individual Super:Yes GPO:No | Yes - No |
Records per page First Prev 1 2 3 4 5 6 7 8 9 of 9 Next Last |